Want to join the WiM community?
Fill out the following WiM survey to join the WiM community. There you can also indicate if you want to be an active member. You can also find us on twitter/X (@womeninmalaria) and instagram (womeninmalaria).
Name | Country of work | University/Institute | Career stage/position | Twitter handle | Website | Keywords | Research interests/projects/key questions | |
MARYGORRET ABALINDA | abalindam|att|gmail.com | Uganda | Kampala International University | Other | n/a | ResearchGate | Epidemiology, Clinical and field studies | Diagnostic strength of currently used mRDTs. |
Mary Abanise | abanisemary|att|gmail.com | Nigeria | University of Jos, Jos Plateau State Nigeria | Masters student | |att|Alphaamary | Mary Abanise on researchGate and LinkedIn | Epidemiology, Vector control, Host-parasite interactions, Immunology, Vector-parasite interactions, transmission, Clinical and field studies | Why are vectors resistant to the available insecticides? What new tools, strategies and innovations are employable for vectors/parasites control? |
Jessica Abbate | jessie.abbate|att|gmail.com | France | Geomatys / World Health Organization Office for Africa (WHO AFRO)/ Laboratoire TransVIHMI | PI (within 10 years) | |att|jessieabbate | https://jessieabbate.wordpress.com/ | Epidemiology, Evolution, Ecology, Mathematical modelling, theory | I am currently working on geospatial tools for mapping the current and future risk of infectious disease distributions. |
Yvonne Adams | yadams|att|sund.ku.dk | Denmark | University of Copenhagen | PI (within 10 years) | |att|Parasitology77 | https://cmp.ku.dk/research/teamtargets/ | Host-parasite interactions, Immunology, Neuroscience | Investigating host-parasite interactions and the blood-brain barrier using organoids. Also interested in the role of neuroinflammation during severe/cerebral malaria in response to adhesion via ICAM-1 |
Dunni Adekunle | adekunle.oladunni|att|oouagoiwoye.edu.ng | Nigeria | Olabisi Onabanjo University, Ago Iwoye Ogun State | Postdoc | |att|Dudu_of_Nigeria | https://scholar.google.com/citations?user=rtBH9mcAAAAJ&hl=en | Epidemiology, Vector control, Malaria surveillance | The efficacy of some selected anti malaria plant based extracts in the treatment of malaria in Ogun State Nigeria. |
Oluwakemi Adetunji | adesalukemi|att|gmail.com | Nigeria | Nigerian institute of medical research | Masters student | |att|adesalukemi | Www.nimr.gov.ng | Vector control, Malaria surveillance, Population genetics, genomics | Malaria Surveilance in Nigeria. |
Shalini Aggarwal | shalini010293|att|gmail.com | India | Indian Institute of Technology Bombay | PhD student | n/a | linkedin.com/in/shaliniaggarwaliitb | Clinical and field studies | Pursuing PhD in Biosciences and Bioengineering Department at IIT Bombay, on the topic ‘Comprehensive proteomics investigation of vivax malaria towards developing a panel for next-generation diagnostics and prognostics’. |
Manuela Aguirre Botero | manuelaaguirreb|att|gmail.co | France | Institut Pasteur | PhD student | |att|m_aguirreb | google scholar | Vaccines, Immunology | Mechanism behind the neutralization effect of antibodies against Plasmodium sporozoites. |
Toluwani Agunbiade | mamabim|att|gmail.com | Nigeria | Afe Babalola University | Postdoc | |att|Toluwan14381633 | Google Scholar | Epidemiology, Host-parasite interactions, Drug development |
Epidemiology, Infectious diseases, Neglected tropical diseases, Microbiome and Genomics. Assessment of commercially available rapid diagnostic test kits for the diagnosis of malaria in Nigerian children. Molecular characterization of P. falciparum in febrile patients. Antiplasmodial efficacy of some local herbs in Nigeria, an invivo study. What is the projection for the distribution of malaria vaccine globally and the implication to global health? |
Elizabeth Aitken | elizabeth.aitken|att|unimelb.edu.au | Australia | Peter Doherty Institute, University of Melbourne | Postdoc | n/a | https://findanexpert.unimelb.edu.au/profile/175645-elizabeth-aitken | Epidemiology, Host-parasite interactions, Immunology | My current research interests focus on understanding the type of antibodies which protect people from malaria |
Olufunmilola Ajayi | ooajayi|att|jabu.edu.ng | Nigeria | Joseph Ayo Babalola University | Other | n/a | Google scholar | Epidemiology, Vector control, Malaria surveillance | My current research is on vector control using insecticidal paint. |
Celina Aju-Ameh | celinaaju|att|gmail.com | Nigeria | Federal University of Health Sciences, Otukpo, Benue State, Middle Belt , Nigeria, West Africa. | Postdoc | |att|Research_Celina but am not active on twitter | ResearchGate, Google Scholar | Vector control, Malaria surveillance, Vector-parasite interactions, transmission | My project interest is three-fold: i) Vector species characterization and vector borne diseases and local remedies used to contain the diseases. ii)Parasite/ pathogen characterization and prevalence iii)Vector Borne Disease Related Knowledge and Practices . I am presently working on a proposal for ethnobotanical survey of medicinal plants and malaria related knowledge and practices(MKAP).I hope to look into Aedine mosquitoes and arboviruses. I want to characterize parasites/ pathogens transmitted by some Anopheles and Aedes vectors. I like to join a surveillance group to monitor these select vectors, parasite and pathogens both at the traditional and molecular levels. |
Maya Aleshnick | aleshnic|att|ohsu.edu | USA | Oregon Health and Science University | Other | n/a | https://www.linkedin.com/in/maya-aleshnick/ | Vaccines, Immunology, Systems biology | The Wilder laboratory conducts a wide range of projects to advance malaria vaccines and therapeutics. The work in the laboratory spans untangling the immune mechanisms responsible for malaria vaccine efficacy in attempt to overcome poor responses, testing vaccine constructs using innovative viral vectors and MHC presentation strategies, defining novel mechanisms of action for anti-malarial antibodies, and collaborating with non-profit and industry partners to evaluate monoclonal antibody efficacy and generate transgenic parasite lines. Research is conducted in murine and non-human primate models with an on-site insectary for mosquito production. |
Uchenna Blessing Alozieuwa | alozieuwau|att|veritas.edu.ng | Nigeria | Veritas University Abuja, Nigeria | Postdoc | n/a | https://www.researchgate.net/profile/Uchenna-Alozieuwa-2 | Epidemiology, Vector control, Drug development, Malaria surveillance | Dr Uchenna Blessing Alozieuwa is a lecturer and researcher at the Department of Biochemistry, Veritas University Abuja, Nigeria. She earned her doctorate in the area of drug discovery. She is a member of Natural Products Drug Discovery Unit of her university, where they are presently investigating alternative lead compounds for treating tropical diseases, with a special focus on malaria and diabetes. She is also interested in monitoring artemisinin resistance in Nigeria and has competence in molecular biology research and bioinformatics. |
Nathalie AMVONGO-ADJIA | amvongo|att|impm-cm.org | Cameroon | Centre for Research in Infectious Diseases (CRID); Institute of Medical Research and Medicinal Plants Studies (IMPM) | Other | |att|AmvongoN | https://orcid.org/0000-0002-8097-6630 | Vector control, Malaria surveillance, Population genetics, genomics | Currently, my research focuses on investigating the molecular basis of reduced penetration-mediated insecticide resistance (commonly known as cuticular resistance) in major African Anopheles malaria vectors. Specifically, I use insecticide (pyrethroids in association with synergist-inhibiting detoxification compounds such as PBO, DEM and DEF) susceptibility assays on Anopheles field populations, quantitative trait loci (QTL) mapping colonies and transcriptomic analyses to identify potential candidate genes linked to the cuticular thickening phenotype. These genes will be then functionally validated using CRISPR-Cas9 and GAL4-UAS Drosophila system, to help us design a molecular diagnostic tool for tracking this type of insecticide resistance mechanism in the field. |
Carolina Andrade | mandrade.carolina|att|gnail.com | Netherlands | Radboudumc | Postdoc | |att|CarolMAndrade__ | https://nl.linkedin.com/in/carolina-andrade-43b103ba | Host-parasite interactions, Vector-parasite interactions, transmission, Clinical and field studies | Generation of non-CSP monoclonal antibodies that target P. falciparum sporozoite. |
Marta Andres de Miguel | marta.andres|att|ucl.ac.uk | United Kingdom | University College London | PI (within 10 years) | |att|martaandresm | https://www.ucl.ac.uk/ear/research/fellowship-pages/mosquito-molecular-neuroscience-lab | Vector control, Drug development, Vector biology | We study the molecular mechanisms and neuronal pathways underlying malaria mosquito hearing and swarming behaviour. Malaria mosquitoes detect the mating partners by hearing their wing-beat frequencies in the swarm. We are interested in understanding the neuronal pathways that control how mosquitoes acoustically detect each other to mate. We are also interested in the molecular neuroscience of malaria mosquito swarming behaviour, including the pathways that endogenously mediate it and how these pathways interact with the environmental cues that mosquitoes use to establish the swarm. Our aim is to ultimately design molecules to disrupt these molecular pathways to interfere with mosquito reproduction. |
Kathy Andrews | k.andrews|att|griffith.edu.au | Australia | Griffith University | PI (10 yrs or more) | |att|kandrew07141156 | https://experts.griffith.edu.au/18823-katherine-andrews | Drug development | Discovery of new anti malarial dru leads and novel drug targets. |
Chioma Anorue | chummyogo|att|gmail.com | Nigeria | Alex Ekwueme Federal University Ndufu-alike Ebonyi State | Postdoc | |att|chioma_anorue | Research Gate and LinkedIn | Epidemiology, Vector control, Malaria surveillance | My research interest is on malaria in pregnancy. The factors that make pregnant women to be susceptible to malaria. |
Dionne Argyropoulos | dionne.argy|att|gmail.com | Australia | Bio21 Institute and Peter Doherty Institute, the University of Melbourne | PhD student | |att|DionneArgy | https://au.linkedin.com/in/dionneargy | Epidemiology, Evolution, Ecology, Population genetics, genomics | The effect of perturbations (such as interventions) on Plasmodium falciparum population genetics and epidemiology. |
Arrey Sarah Arrey | arreysarah|att|gmail.com | Cameroon | University of Buea | PhD student | n/a | https://linkedin.com/in/saraharrey | Host-parasite interactions, Drug development, Immunology, Malaria surveillance | Investigating the differences in Pro – inflammatory (IL-1β, IL-6, IFN-γ $ TNF-α )and anti-inflammatory(IL – 10) Cytokines in symptomatic and Asymptomatic malaria parasitaemic inhabitants in the Buea Municipality. |
Caroline Askonas | Caroline.askonas|att|kaust.edu.sa | Saudi Arabia | King Abdullah University of Science and Technology | PhD student | n/a | n/a | Host-parasite interactions, Immunology, Population genetics, genomics | I am currently interested in the host-parasite interaction, specifically the affect of P. falciparum on the host endothelium in the context of cerebral malaria. |
Ayesha Aswat | ayeshasiddikah|att|gmail.com | South Africa | WRIM | Other | n/a | n/a | Vector control, Host-parasite interactions, Vector-parasite interactions, transmission | Sporozoite detection and quantification. |
Katy Athersuch | athersuchk-consultant|att|mmv.org | Switzerland | n/a | Other | |att|VivaxHub | https://www.vivaxmalaria.org/ | Drug development, Implementation/Treatment access | P. vivax radical cure treatment roll out for malaria elimination. |
Sarah Auburn | sarah.auburn|att|menzies.edu.au | Multiple | Menzies School of Health Research | PI (10 yrs or more) | |att|SarahAuburn2 | https://www.menzies.edu.au/page/Our_People/Researchers/Sarah_Auburn/ | Malaria surveillance, Population genetics, genomics | Genetic and genomic epidemiology of P. vivax to inform on parasite adaptation and spread within and across borders. |
Florence Awamu | awamuflorence|att|gmail.com | Germany | University of Tübingen | Postdoc | Florence Awamu | n/a | Drug development, Malaria surveillance, Clinical and field studies | My current focuses on a neglected malaria parasite (P. malariae) transmission and immunology. |
Ruth Ayanful-Torgby | ruth.ayanfultorgby|att|gmail.com | Ghana | NMIMR-Univeristy of Ghana | Postdoc | |att|ruthayanful | https://www.researchgate.net/profile/Ruth-Ayanful | Epidemiology, Host-parasite interactions, Vaccines, Epigenetics and genomics, Immunology, Malaria surveillance, Clinical and field studies | Currently, I am using molecular approaches to address information gaps through basic biology to advance new therapeutic targets to prevent parasitic disease transmission. The work has provided fundamental insight into several key areas including 1). Strategies to identify vector-borne infection reservoirs in a population to limit or prevent the infection spread. 2). Applying biological and environmental data relating to infection transmission in high-risk populations to mitigate clinical manifestation. |
Anna Bachmann | bachmann|att|bnitm.de | Germany | Bernhard Nocht Institute for Tropical Medicine | PI (within 10 years) | |att|AnnaBachmann11 | https://www.bnitm.de/en/research/research-groups/molekularbiologie-und-immunologie/abteilung-zellulaere-parasitologie/laborgruppe-bachmann | Host-parasite interactions, Epigenetics and genomics, Clinical and field studies | How the parasite coordinates its var gene expression in vivo? What factors underlie the different malaria disease syndromes in children? |
JUDITH SINKANAKO BANDA | jubanda|att|mac.kuhes.ac.mw | MALAWI | KAMUZU UNIVERSITY OF HEALTH SCIENCES | Masters student | Judith Banda | Google scholar | Epidemiology, Vector control, Malaria surveillance | Interested in vector control tools. currently assessing the sublethal effects of Long lasting insecticide nets and also monitoring the vector abundance after Net distribution. |
Kristin Banek | Kristin_Banek|att|med.unc.edu | Democratic Republic of Congo | UNC Chapel Hill | Postdoc | |att|Kristin_Banek | https://www.med.unc.edu/medicine/infdis/ideel/directory/kristin-banek/ | Epidemiology, Clinical and field studies, Implementation Science/improvment | My primary work evaluates the malaria treatment cascade from provider prescribing behaviors to patient adherence and seeks to find interventions to improve these. |
Alyssa Barry | a.barry|att|deakin.edu.au | Australia | Deakin University and Burnet Institute | PI (10 yrs or more) | |att|DoctorBaz | https://www.deakin.edu.au/about-deakin/people/alyssa-barry | Epidemiology, Evolution, Ecology, Host-parasite interactions, Vaccines, Epigenetics and genomics, Immunology, Malaria surveillance, Population genetics, genomics, Clinical and field studies | Genomic surveillance, transmission dynamics, asymptomatic malaria, Drug resistance, Antigen diversity. |
Aissata Barry | assbart|att|hotmail.fr | Burkina Faso | GRAS | Postdoc | n/a | Epidemiology, Vaccines, Immunology, Malaria surveillance, Vector-parasite interactions, transmission, Clinical and field studies | Understanding malaria transmission. | |
Rusliza Basir | rusliza1909|att|gmail.com | Malaysia | Universiti Putra Malaysia | PI (10 yrs or more) | n/a | ORCID, google scholar | Host-parasite interactions, Drug development, Immunology | Pathogenesis and immunopharmacological aspects of malaria infection. |
Katherine Battle | kate.battle|att|gatesfoundation.org | United States of America | Bill & Melinda Gates Foundation | Other | |att|battle_kt | https://scholar.google.com/citations?user=n-Wt9lQAAAAJ&hl=en | Epidemiology, Mathematical modelling, theory, Malaria surveillance | Mapping malaria transmission and identifying ways that genetic features correlate with transmission in different settings. |
Ramatu Bello | ramatu402|att|gmail.com | Nigeria | Ahmad Bello University | PI (within 10 years) | n/a | https://www.linkedin.com/in/ramatu-bello-54935b8b | Host-parasite interactions, Vaccines, Immunology | I am particularly interested in host immune response to malaria infection and how these responses can be manipulated to support complete parasite eradication and in tandem recovery of the host. |
Rebecca Bellworthy | rebecca.bellworthy|att|mail.mcgill.ca | Canada | McGill | PhD student | n/a | https://www.linkedin.com/in/rebecca-bellworthy-53bb981a8/ | Drug development, Epigenetics and genomics, Immunology | Investigating the role of interferon regulators IRF1 and IRF8 in the role of cerebral malaria and immunology. |
Shubha Bevkal Subramanyaswamy | shb4008|att|med.cornell.edu | USA | Weill Cornell Medicine | Postdoc | |att|shubha_bevkal | https://www.linkedin.com/in/shubha-bevkal/ | Parasite Cell Biology | How to combat ART-resistance in Malaria? |
Purnima Bhanot | bhanotpu|att|njms.rutgers.edu | USA | Rutgers New Jersey Medical School | PI (10 yrs or more) | |att|BhanotLabRU | https://njms.rutgers.edu/departments/molecular_genetics/faculty/bhanot/ | Host-parasite interactions, Drug development, Immunology | Our primary research focus is signaling pathways in Plasmodium’s pre-erythrocytic stages, with the goal of validating drug targets for malaria prevention. We study the role of cGMP and Ca2+ signaling during the parasite’s infection of the liver and the role of the host’s innate immune system in controlling this. Our studies use molecular genetics approaches, tissue-culture, cell biology and imaging, in vitro and in rodent models. |
Shreejana Bhattarai | s.bhattarai|att|ufl.edu | Nepal | University of Florida | PhD student | |att|MedGeoShree | https://www.researchgate.net/profile/Shreejana-Bhattarai | Epidemiology, Vector control, Evolution, Ecology | Spatio temporal patterns, vector borne diseases, medical geography. |
Lyn-Marie Birkholtz | lbirkholtz|att|up.ac.za | South Africa | University of Pretoria | PI (10 yrs or more) | na | https://www.up.ac.za/malaria-parasite-molecular-laboratory-m2pl | Drug development, Epigenetics and genomics, Systems biology | Biology of P. falciparum gametocytogenesis to support transmission-blocking antimalarial discovery |
Mimie Bitshi | mimiebitshi|att|gmail.com | Democratic Republic of Congo | National Institute of Biomedical Research/University of Kinshasa | PhD student | n/a | ResearchGate | Malaria surveillance, Clinical and field studies | Identification of genetic factors driving anti-malarial drug resistance in Plasmodium falciparum clinical isolates from Kinshasa, the Democratic Republic of Congo. The rise of artemisinin resistance in Africa constitutes a big issue that can have dramatic results on the worldwide burden of malaria since alternative treatments are few. Tracking the development of resistant parasites in the Africa continent is in this way exceptionally imperative from a worldwide wellbeing viewpoint, but further research is still needed to find the biological mechanisms that can particularly drive the artemisinin resistance in a local setting of Africa. |
Nerissa Bloch | nerissa.wendy|att|gmail.com | South Africa | University of the Witwatersrand | PhD student | n/a | n/a | Vector control, Epigenetics and genomics, Population genetics, genomics | My PhD topic HEAT SHOCK FACTOR (HSF) EXPRESSION AND ITS EFFECT ON LIFE TABLE PARAMETERS IN THE MAIN AFRICAN MALARIA VECTOR ANOPHELES FUNESTUS looks at the role of the HSF gene using knockdown studies. My general interest is in genetics and how things work. The key question is if these genes can be “manipulated” to achieve some level of vector control. |
Selina Bopp | sbopp|att|hsph.harvard.edu | USA | Harvard T. H. Chan School of Public Health | Other | n/a | https://scholar.google.com/citations?hl=en&user=0sPf-xoAAAAJ | Drug development, Epigenetics and genomics, Population genetics, genomics | I’m working on identifying new drug targets and understanding how resistance evolves to existing and future drugs. |
Edith BOUGOUMA | bougouma.cedith|att|gmail.com | Burkina Faso | GRAS | Other | |att|bougouma_edith | 0000-0001-6384-118X | Epidemiology, Vaccines, Population genetics, genomics, Clinical and field studies | Dr. Edith Christiane BOUGOUMA PharmD, Ph.D. in Public health and Microbiology (Certified in molecular epidemiology/Genetic/ Genomic Certified in SMQ/GCP/GLP/GMP and Norme ISO 9001(V2015)/45001(V2018)/21500 (V2012)) Public Health scientist, Associate teacher in postgraduate programs, Sickle Cell Genetic Counsellor Areas of interest: – Clinical trials/infectious diseases – Global Health Security – Epi-Genetics / Genomics/ Molecular Epidemiology – Quality management system in clinical research and pharmaceutical industry – Health, hygiene, and safety at work – Bioethics/Biosecurity/Biosafety in laboratory |
Catarina Bourgard | catbourgard|att|gmail.com | Portugal | Universidade Estadual de Campinas (UNICAMP) | Other | |att|CatBio85 | https://www.linkedin.com/in/catarina-bourgard-ph-d-b8295423/ | Host-parasite interactions, Drug development, Epigenetics and genomics | Research development of projects on target-based drug and/or phenotypic screening systems to search for selectively antimicrobial compounds that might become the new generation of antimalarials (STINT/CAPES Exchange Grant). Lundberg Laboratory, University of Gothenburg, Gothenburg – SWEDEN and *Affiliate Collaborative Researcher Laboratory of Tropical Diseases, Institute of Biology, University of Campinas, Campinas – São Paulo, BRAZI. |
Nanna Brokhattingen | nanna.brokhattingen|att|isglobal.org | Spain | Barcelona Institute for Global Health | PhD student | n/a | Immunology, Malaria surveillance, Population genetics, genomics | Molecular malaria surveillance in Sub-Saharan Africa with pregnant women as sentinel group. | |
Jessica Bryant | jessica.bryant|att|pasteur.fr | France | Pasteur Institute | PI (within 10 years) | |att|jessmbryant | https://research.pasteur.fr/en/member/jessica-bryant/ | Host-parasite interactions, Epigenetics and genomics | Transcriptional and epigenetic control of multigene families encoding variant surface antigens. |
SARA BUEZO MONTERO | sara.buezo-montero|att|uni-tuebingen.de | Germany | Institute for Tropical Medicine of Tübingen | Postdoc | |att|sara_buezo | Epidemiology, Host-parasite interactions, Vector-parasite interactions, transmission | I am currently working on several projects in malaria. But mainly in the COMAL project, a consortium of 5 countries (4 African and 1 European) in which we want to study the interaction between parasite vectors in order to understand the dynamics of Plasmodium malariae transmission. My job as a postdoc is to coordinate at the scientific level the results from the different countries. | |
Evelien Bunnik | bunnik|att|uthscsa.edu | United States | The University of Texas Health Science Center at San Antonio | PI (within 10 years) | |att|BunnikLab | www.bunniklab.org | Host-parasite interactions, Epigenetics and genomics, Immunology | The Bunnik Lab aims to unravel the nature and acquisition of protective B cell responses in malaria-experienced individuals. We have isolated monoclonal antibodies against both merozoite antigens and variant surface antigens to understand how antibody-mediated parasite inhibition is achieved. In addition, we are particularly interested in the origin, fate, and function of atypical B cells that are expanded in malaria-experienced individuals. Finally, we study the epigenetic landscape and the role of transcriptional and translational regulators in the control of gene expression in P. falciparum. |
Ashley Burke | ashleyb|att|nicd.ac.za | South Africa | Wits Research Institute for Malaria, University of the Witwatersrand | Postdoc | |att|WITS_Malaria | 0000-0002-2779-4678 | Vector control, Malaria surveillance, Population genetics, genomics | I am interested in the entomological drivers of malaria transmission, particularly focused on vector biology, insecticide resistance prevalence, vector species rearing and vector field surveillance. |
Kristina Burrack | kburrack|att|umn.edu | USA | Hennepin Healthcare Research Institute | PI (within 10 years) | |att|KSBurrack17 | https://www.hhrinstitute.org/our-research/malaria/ | Vaccines, Immunology | We study the immune response to Plasmodium infection using mouse models and translational studies (ie, human samples) to identify and test strategies to enhance the immune response. |
Ellen Bushell | ellen.bushell|att|umu.se | Sweden | Umeå University | PI (within 10 years) | |att|Bushell_Lab | http://www.bushelllab.com/ | Host-parasite interactions, Systems biology | The with our research is to better understand the molecular mechanisms that underpin malaria infection and disease. We are interested in how malaria parasites interact with host at a molecular level, primarily through the many proteins that the parasite actively export. We study these processes in vivo using the rodent malaria parasite Plasmodium berghei infection model. We use high-throughput phenotyping methods that combine pooled transfections and barcode sequencing technology to phenotype pools of ~100 of P. berghei gene knock-out mutants in parallel (Gomes & Bushell et al. 2015, Bushell, Gomes and Sanderson et al. 2017, Stanway, Bushell, Chiappino-Pepe and Roques et al. 2019). We are also driven by a larger fundamental interest in deciphering gene function at scale in malaria parasites. |
Susana Campino | susana.campino|att|lshtm.ac.uk | UK | London School of Hygiene and Tropical Medicine | PI (within 10 years) | |att|CampinoSusana | https://www.lshtm.ac.uk/aboutus/people/campino.susana | Vector control, Host-parasite interactions, Population genetics, genomics |
The main focus of my research is to use genomics and genetic approaches to understand more of the biology of infectious diseases, particularly malaria and arboviruses. We use large whole genome sequencing data sets to shed light on evolution and population genetics, which can be use to forecast how infectious microorganism will change in response to interventions and to drive the development of novel diagnostics and surveillance tools. We are particularly interesting in malaria surveillance and we develop genetic barcodes that include a small number of polymorphisms, to identify the species, geographic origin and drug resistant profile of parasites and vectors. This barcode can be the basis for a diagnostic tool. We are presently exploring the use of the isothermal RPA enzyme, previously use to detect Ebola and recently Zika virus in mobile labs, to develop a point-of-care and field-use diagnostic tool capable of distinguish all 6 human malaria species. |
Flavia Camponovo | flavia.camponovo|att|gmail.com | Switzerland | Harvard School of Public Health | Postdoc | |att|flaviacamponovo | https://ch.linkedin.com/in/flavia-camponovo-b0921450/en | Epidemiology, Host-parasite interactions, Mathematical modelling, theory | |
Jane Carlton | Jane.carlton|att|nyu.edu | USA | New York University | PI (10 yrs or more) | |att|Genome_Jane | http://janecarltonlab.org | Population genetics, genomics, Systems biology, Clinical and field studies | I use comparative genomics to interrogate the biology and evolution of malaria parasites to generate better methods for their diagnosis, tracking, and control. I led the projects to sequence the first reference genomes of P. vivax and P. yoelii, and since 2005, I have worked with colleagues in India through long-term malaria training and research grants. Currently I direct an NIH-funded International Center of Excellence for Malaria Research, leading teams of scientists and clinicians in India, the UK and USA, to research the epidemiology, genomics, and pathogenesis of malaria. Our studies have resulted in multiple publications and in transfer of novel genomics technology, capacity building, and training of tens of students and researchers. |
Manuela Carnaghi | manuela.carnaghi|att|gmail.com | UK | University of Greenwich | Other | |att|ManuelaCarnaghi | https://www.linkedin.com/in/manuela-carnaghi/ | Vector control, Evolution, Ecology, vector behaviour | Mosquito behaviour and development of alternative control measures that may include traps, delivery of lethal substances, or biocontrol agents. |
Joana Carneiro da Silva | jcsilva|att|som.umaryland.edu | United States | Institute for Genome Sciences / University of Maryland School of Medicine | PI (10 yrs or more) | |att|JCSilva_US | https://scholar.google.com/citations?hl=en&user=JeWPM9cAAAAJ&view_op=list_works&sortby=pubdate | Host-parasite interactions, Vaccines, Population genetics, genomics | Impact of parasite genetic diversity on vaccine escape, drug resistance; parasite demography investigations in disease control and elimination. |
Giovanna Carpi | gcarpi|att|purdue.edu | United States | Purdue University/Johns Hopkins | Other | |att|giocarpi | https://www.linkedin.com/in/giovannacarpi/ | Epidemiology, Evolution, Ecology, Malaria surveillance, Population genetics, genomics | My research interests focus on the development and application of genomic and bioinformatics tools to understand malaria transmission and efficacy of parasite and vector interventions. Active areas of my research include improving scalability and standardization of bioinformatic pipelines for malaria genomics, and facilitate decentralized sequencing and bioinformatic analysis for the implementation and integration of malaria genotyping data into national surveillance frameworks. |
Paola Carrillo-Bustamante | carrillo|att|mpiib-berlin.mpg.de | Germany | Max Planck Institute for Infection Biology | Other | |att|pcarrillobustam | paola-carrillo-bustamante.com | Evolution, Ecology, Mathematical modelling, theory, Vector-parasite interactions, transmission | Malaria represents a major global health burden. Although is is transmitted by mosquitoes, current eradication strategies often neglect their complex biological traits. I use bottom-up modelling approaches that integrate knowledge gained in field and laboratory settings into mathematical models of transmission. By quantifying how individual mosquito traits shape pathogen transmission in humans, I aim to identify novel mechanisms or misconceptions in the way transmission occurs. |
Lauren Carruthers | Lauren.Carruthers|att|glasgow.ac.uk | United Kingdom | University of Glasgow | Postdoc | |att|lvcarruthers | https://orcid.org/0000-0003-4346-2283 | Epigenetics and genomics, Vector-parasite interactions, transmission | I am currently characterizing the role of the 3x CCCH zinc finger protein family in Plasmodium berghei parasites within the lab group of Dr Katarzyna Modrzynska. |
Teresa Carvalho | t.carvalho|att|latrobe.edu.au | Australia | La Trobe University | PI (within 10 years) | |att|lab_carvalho | https://scholars.latrobe.edu.au/display/tcarvalho | Host-parasite interactions, Drug development | Our research group uses a multi-disciplinary and a multi-focused approach to uncover novel malaria treatments. Projects include exploring host-directed therapies, drug repurposing efforts, and pure drug discovery. We aim to discovery specific host-parasite molecular interactions between the most virulent of malaria parasites Plasmodium falciparum and its host erythrocyte. We use this knowledge to target host molecules and determine novel antimalarial compounds. We explore drug repurposing opportunities by testing existing drugs available to treat other human diseases as potential antimalarials. Finally, we collaborate with chemist experts to test the effect of novel chemical compounds on the viability of malaria parasites. |
Maria Belen Cassera | maria.cassera|att|uga.edu | United States | Center for Tropical and Emerging Global Diseases (CTEGD) at the University of Georgia | PI (10 yrs or more) | n/a | https://ctegd.uga.edu/about/directory/m-belen-cassera/ | Host-parasite interactions, Drug development | We use multidisciplinary and cutting-edge approaches in biochemistry, medicinal chemistry, cell biology, and molecular biology with the overarching goal of developing safer therapeutics. |
Marcia Castro | Mcastro|att|hsph.harvard.edu | Usa | Harvard University | PI (10 yrs or more) | |att|Marciacastrorj | n/a | Epidemiology, Vector control, Malaria surveillance | Part of the ICEMR Amazonia. All fieldwork in Brazil: imported malaria, climate & malaria, role of deforestation, asymptomatic infections, sub-national stratification, behavioral & social aspects in transmission, cost of malaria |
Flaminia Catteruccia | fcatter|att|hsph.harvard.edu | USA | Harvard | PI (10 yrs or more) | n/a | n/a | Host-parasite interactions | Parasite development in the mosquito. |
Xin Hui Chan | xin-hui.chan|att|ndm.ox.ac.uk | United Kingdom | University of Oxford | Postdoc | |att|xhschan | https://www.tropicalmedicine.ox.ac.uk/team/xin-hui-chan | Epidemiology, Drug development, Clinical and field studies | Clinical pharmacology |
Lia Chappell | liachappell|att|gmail.com | United Kingdon | Wellcome Sanger Institute | Postdoc | |att|LiaVLChappell | https://www.linkedin.com/in/lia-chappell-11787328/ | Epigenetics and genomics, Systems biology, RNA-seq, scRNA-seq, single cell, gene expression, genomics | Analysis of bulk and single cell RNA-seq data. Molecular biologist who’s always working on new protocols. |
Susan Charman | susan.charman|att|monash.edu | Australia | Monash University | PI (10 yrs or more) | n/a | Orchid | Drug development, Drug Discovery | Drug metabolism and pharmacokinetics in support of drug discovery. |
Hoi Ching (Sonia) Cheung | hccheung|att|clintonhealthaccess.org | Cambodia, Lao PDR, Myanmar | n/a | Other | n/a | 0000-0001-7651-4903 | Implementation | P. vivax radical cure; case management. |
Lauren Childs | lchilds|att|vt.edu | USA | Virginia Tech | PI (within 10 years) | n/a | https://www.math.vt.edu/people/lchilds | Epidemiology, Host-parasite interactions, Mathematical modelling, theory | I develop and analyze mathematical and computational models to examine biologically-motivated questions with wide applications including infectious diseases, immunology, and ecology. A main focus of my work is understanding the development and spread of infectious diseases, particularly those transmitted by the mosquito, such as malaria and dengue. I consider the interactions within a host organism, such as between an invading pathogen and the immune response, and how these within-host interactions impact transmission of disease throughout a population. |
Jill Chmielewski | jill.chmielewski|att|adelaide.edu.au | Australia | University of Adelaide | PhD student | |att|jillychims | https://www.linkedin.com/in/jill-chmielewski-350906204/ | Host-parasite interactions, Vaccines, Systems biology | During my PhD I have been studying the predominant species P. falciparum as well as an emerging zoonotic species, P. knowlesi. I use gene editing techniques to better understand the biological importance/role of various parasite proteins. |
